The Retail Intelligence Platform Used by Leading CPG Brands in Emerging Economies
Empowering 500+ brands with global Market growth and greater route-to-market efficiency
Empowering 500+ brands with global Market growth and greater route-to-market efficiency
Meet industry experts to explore the future of Omnichannel Retail
Get to know how retail technology that’s transforming General Trade
Bizom’s Retail Intelligence platform helps global consumer goods leaders create winning routes to market, by leveraging a series of digital touchpoints across the sales teams, distributors, channel partners, and retailers.
“Within a few days, our sales team was able to discover 250 odd outlets with Bizom’s Retail Intelligence platform. Out of these retailers, 89% ordered on the first visit itself. The biggest impact is the ease with which we were able to identify relevant retailers already carrying similar products. We definitely look forward to driving market expansion pan India through Bizom’s Business Intelligence solutions.”
We chose Bizom for three important parameters. One, because they have done it before. Two, for the simplicity of their design. Three, for their willingness to put a stake in the game by evangelising the product and process. They’re a partner committed to creating business benefits for me, and that was the actual deal clincher.
Bizom’s gamification really helped us achieve all our strategic objectives. All our KPIs were met and even exceeded. The team is very proactive in making sure the solution works for the customer.
Personally from a company perspective, I only have one legacy all my life: replace inventory with information. If you have the information, you don’t need inventory. Most times you stock up because you don’t have the information. And who provides the information? None other than technology. The Bizom Retailer App enabled it for us.
We were in the process of developing our general trade presence in the Delhi Market, and Bizom’s Retail Intelligence platform came as a blessing. It provided us with crisp and strategic data to ease our outlet acquisition plan. It provided us with a narrow laser-sharp focus on the outlet categories to tap along with their SKU offtakes to really help capture the best customers for us. Eagle Eye has helped reduce our acquisition cost and time spent, making our whole customer acquisition process agile and fast.
What happens when the most significant leaders of India’s retail...
You probably know IPL cricket scores better than your product...
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
collect_chat_launcher_load | 1 month | This cookie is set by the provider Collect.chat. This cookie is used for enabling the chat function on the website. |
collect_chat_page_load | 1 month | This cookie is set by the provider Collect.chat. This cookie is used for optimizing the chat-box functionality by recognising the user. |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 16 years 4 months 14 hours 16 minutes | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_34263932_3 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Cookie | Duration | Description |
---|---|---|
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
yt-remote-connected-devices | never | These cookies are set via embedded youtube-videos. |
yt-remote-device-id | never | These cookies are set via embedded youtube-videos. |
yt.innertube::nextId | never | These cookies are set via embedded youtube-videos. |
yt.innertube::requests | never | These cookies are set via embedded youtube-videos. |
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
Please share your location to continue.
Check our help guide for more info.